|
ST-62GB |
SC-62BG (Center Speaker) |
SS-62BG (Bookshelf Speaker) |
SW-62BG (Subwoofer) |
|
| Max Power Watts | 180 | 80 | 50 | 150 |
| Frequency Response (hz) | 40-20,000 | 65-20,000 | 65-20,000 | 30-150 |
| Impedance Ohm | 6 | 6 | 6 | |
| Sensitivity | 90 | 88 | 87 | |
| Woofer Size (mm) | 300 | 250 | ||
| Midrange Size (mm) | 120x2 | 120x2 | 120 | |
| Tweeter Size (mm) | 25 | 25 | 25 | |
| Dimensions (HxWxD) | 1030x200x380 | 190x450x200 | 300x180x195 | 450x350x420 |

Posted by Roy on Mon Mar 2012
I have just purchased these speakers very nice presentation very good sound very good extremely good for watching tv and absolutely phenomenal home theatre experience as for music very good nice bass and acoustics good just lack big punch but to get this you would be looking at $3000 - $4000 dollar set of speakers for the price absolutely chuffed!